01865-23-88-88

info@oxfordbluetaxis.co.uk

78 Knights Road

Oxford, OX4 6DG

Open 24 Hours a Day

7 Days a Week

Local Rates

PLEASE NOTE THAT THE RATES BELOW ARE BASED UPON A CENTRAL OXFORD PICK UP.

Destination Normal Cab (Max 4 People) Executive Cab (Max 4 People) Minibus (5-8 People)
Abingdon (Central) £16 £20 £24
Abingdon (North) £15 £20 £22
Abingdon (South & Drayton) £18 £22 £26
Ambrosden 30 £36 £45
Banbury £40 £50 £65
Berinsfield £16 £22 £25
Bicester £28 £40 £48
Brize Norton £35 £44 £50
Carterton £34 £44 £50
Chalgrove £24 £28 £36
Chinnor £30 £38 £52
Cuddesdon £17 £20 £25
Cumnor Village £14 £28 £22
Didcot £30 £35 £45
Dorchester £20 £25 £30
Eynsham £15 £20 £28
Freeland £25 £30 £38
Garsington £15 £20 £24
Great Milton £20.50 £25 £30
Henley £42 £48 £65
High Wycombe £45 £50 £70
Horpath Village £12 £17 £24
Kidllington (North) £18.50 £20 £28
Kidllington (South) £14 £18 £22
Little Milton £22 £25 £28
Marcham £24.50 £25 £30
Milton Common £24.50 £28 £32
Nuneham Courtenay £13.50 £18 £21
Redley £14 £16 £22
Reading £45 £50 £70
Stadhampton £20 £25 £30
Thame £30.50 £40 £40
Upper Heyford £30 £35 £52
Willingford £35.50 £40 £45
Wantage £35.50 £40 £45
Wheatley £15.50 £20 £28
Witney £35.50 £35.50 £40
Woodstock £20 £25 £30
Wootton (Abingdon) £15 £18 £22
Other GET A QUOTE